Retrieve your bag
Sign in to access your bag across your devices
Standard Delivery £3.95 | Next Day Delivery £5.95 |
---|---|
|
|
DPD Click & Collect - £5.95 |
|
The following area postcodes have extended delivery lead times as shown:
DESTINATION | POSTCODE AREA | APPROXIMATE DELIVERY TIME WINDOW FROM DATE OF ORDER - STANDARD DELIVERY | APPROXIMATE DELIVERY TIME WINDOW FROM DATE OF ORDER – NEXT DAY DELIVERY |
---|---|---|---|
Northern Ireland | All | 72 hours | 48 hours |
Aberdeen | AB, DD8-11 | 4-6 Working Days | 3-5 Working Days |
Shetland and Orkney | KW15 – 17, ZE1 - 99 | 12-15 Working Days | 9-11 Working Days |
Oban | PA20-23, 24-40, PH49-50 | 4-6 Working Days | 3-5 Working Days |
Scottish Highlands & Western Isles | HS9 - 99 | 8-10 Working Days | 7-9 Working Days |
PA41 - 49 | 7-9 Working Days | 6-8 Working Days | |
PA60 | 8-10 Working Days | 8-10 Working Days | |
PA61 - 75, 77, 78 | 6-8 Working Days | 5-7 Working Days | |
PA76 | 8-10 Working Days | 7-9 Working Days | |
PH41(2), 42, 43, 44 | 7-9 Working Days | 6-8 Working Days | |
PH 19-26, 30-41 | 4-6 Working Days | 3-5 Working Days | |
HS1 - 8 | 6-8 Working Days | 5-7 Working Days | |
IV41 - 51, 55, 56 | 6-8 Working Days | 5-7 Working Days | |
KA27, 28 | 4-6 Working Days | 3-5 Working Days | |
Inverness | IV 1-20, 25 30- 32,36 | 4-6 Working Days | up to 2 Working Days |
Inverness | IV21 - 23, 26, 27, 40, 52, 53, 54 AB37,38, 55,56 PH19-26,30-35 KW1-3,5-14 | 4-6 Working Days | 3-5 Working Days |
Guernsey | GY1-4 | 72 hours | 48 hours |
Jersey | JE1-6 | 72 hours | 48 hours |
Scilly Isles | TR21 - 25 | 5-7 Working Days | 4-6 Working Days |
The FitFlop website uses cookies. By continuing to browse this site you agree to our use of cookies as described in our cookie policy.